
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 92 item
HScode 3
Times 92
Amount 45432.1
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191004 | File NO. | - |
| Importer | JOY GLOBAL (PERU) S.A.C. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | CARLOS RODRIGUEZ CARRASCO (PERMISO OCASIONAL) | ||
| Agency | BEAGLE AGENTES DE ADUANA S.A | ||
| Origin | america | Loading country | UNITED STATES |
| Loading port | 0 | Departure time | - |
| HScode | 4009220000 | Commodity status | NUEVO/BUENO |
| Product description | PERNO S/M S/M 0630V086 PARA PERFORADORA 1/2-13 X 2 3/4 HEX SOCHD CAP SCREW 0630V086Translation | ||
| Quantity | 0.653 | Gross weight | 0.743 |
| Weight | 0.653 | Weight unit | KILOGRAMO |
| Total price(USD) | 4.446 | FOB price (USD) | 4.446 |
| Unit price USD (quantity) | 6.8086 | Unit price USD (weight) | 6.8086 |
| Freight | 0.122 | Insurance | 0.015 |
| Commercial quantity | 8 | Commercial Unittype | UNIDAD |
| Incoterms | FCA | Brand | PARKER |
-
3HS Code
-
92Times
-
45432.1Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171002 | 8471300000 | China | CHARLESTON | - | ||
| 20171002 | 8471300000 | China | CHARLESTON | - | ||
| 20171002 | 8471300000 | China | CHARLESTON | - | ||
| 20171002 | 8471500000 | China | CHARLESTON | - | ||
| 20171002 | 8471500000 | China | CHARLESTON | - | ||
| 20171002 | 8471500000 | China | CHARLESTON | - | ||
| 20171002 | 8471500000 | China | CHARLESTON | - | ||
| 20171002 | 8471500000 | China | CHARLESTON | - | ||
| 20171002 | 8471500000 | China | CHARLESTON | - | ||
| 20171002 | 8471500000 | China | CHARLESTON | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail